Product Details:
| Capacity | 200 Kg./Hr. |
| Weight | 47 Kg |
| Electric Motor | 1 HP |
| Country of Origin | Made in India |
| Material | SS |
| Die | 3 (Lachha, Line, Plain) |
Product Details:
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Weight | 43 KG. |
| Country of Origin | Made in India |
| BODY | S.S 202 |
| FOUNDATION | M.S |
| CUTTING CHAMBER | ALUMINUM |
| DIE | 3 NOS |
| BLADE | H.S.S.(ROUND CAPSULE BELT) |
| MOTOR | 1 HP 960 R.P.M |
| AVERAGE | 80 TO 125 KG./HR |
| L x W x H | 35'' x 13"x 25'' |
Product Details:
| Capacity | 200 Kg./Hr. |
| Weight | 43 Kg. |
| Brand | Rupali |
| Electric Motor | 1 HP |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Material | SS |
Product Details:
| Weight | 52 KG |
| Country of Origin | Made in India |
| BODY | S.S 202 |
| M/C | 360 R.P.M |
| JALI & CUTTER | S.S 202 |
| MOTOR | 1 HP.1440 R.P.M |
| AVERAGE | 40 TO 50 KG / HR |