Product Details:
| Brand | Rupali |
| Country of Origin | Made in India |
| Body Material | SS |
| Driven Mode | Electric |
| Moter Speed | 1200 RPM |
| Height | 16" |
Product Details:
| Material | Stainless Steel (SS) |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Semi-Automatic |
| Capacity | 20 Kg |
| Warranty | 1 Year |
| Weight | 125 KG. |
| Country of Origin | Made in India |
| BOWL | S.S.202 |
| ROTOR,GEAR COVER,SEED PATTI | S.S.202 |
| BOWL SIZE | 22'' x 15'' |
| MOTOR | 1.5 HP |
| OUTPUT | 45 R.P.M |
| GEAR | CROWN PREMIUM |
| BATCH TIME | 5 MIN. |
| L x W x H | 41'' x 24'' x 39'' |
| BRAND | RUPALI |
Product Details:
| Type Of Namkeen | Fafda |
| Automation Grade | Semi Automatic |
| Weight | 40 KG. |
| Country of Origin | Made in India |
| MOTOR | 0.5 HP |
| BODY | S.S 202 |
| ROLLER | TEFLON |
| DRUM | ALUMINUM |
| L x W x H | 20'' x 10'' x 16'' |
| AVERAGE | 30KG./HR |
Product Details:
| Type Of Namkeen | Fafda |
| Automation Grade | Semi Automatic |
| Motor HP | 1 HP |
| Weight | 80 KG. |
| Country of Origin | Made in India |
| BODY | S.S 202 |
| ROTOR | S.S.202 |
| JALI | 10 M.S |
| BACK COVER | S.S 202 |
| GEAR COVER | S.S.202 |
| AVERAGE | 22 TO 35KG./HR |
| L x W x H | 45.5'' x 14'' x 36'' |
Manufacturer of the wide spectrum Farsan Making Machine, Vegetable Cutting Machine, Chopping Machine etc. We are manufacturing these products using premium grade raw material that is procured from the authentic vendors of the market.