Product Details:
| Machine Type | Semi-Automatic |
| Power Consumption | 5 kw |
| Weight | 14 kg |
| Country of Origin | Made in India |
| Blade Material | Stainless Steel |
| Body Material | Cast Iron |
Product Details:
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Dimesnsion L X B X H | 30" x 21" x46" |
| Motor HP | 0.5 HP |
| Capacity(Kg/Hr) | 2 TO 4 KG./HR |
| Weight | 46 KG. |
| Country of Origin | Made in India |
| BODY | S.S.202 |
| BOWL & ROTOR | S.S.304 |
| OUTPUT R.P.M | 45 R.P.M |
| BOWL B x H | 2FT x 2FT |
Product Details:
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Weight | 460 KG. |
| Country of Origin | Made in India |
| BODY | S.S.202 |
| PAN SIZE | 22'' x 46'' |
| POWER X | 3.25 HP |
| KURKURE & FRYUMS | 250 KG./HR |
| POTATO WAFER | 50 TO 55KG./HR |
| BANANA WAFER | 50 TO 55KG./HR |
| MOONG DAL | 100 TO 120KG./HR |
| CHANA DAL | 120 TO 150KG./HR |
| L x W x H | 100'' x 60'' x 85'' |