Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 230 V |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Phase | Single Phase |
| Material Grade | SS304 |
| Material | SS 304 |
| Brand | Rupali |
| Country of Origin | Made in India |
| Gas Burner | 2 Nos |
Product Details:
| Usage/Application | Milk |
| Electric Motor | 1440 R.P.M. |
| Output Range | 250 R.P.M |
| Weight | 135 KG. |
| Country of Origin | Made in India |
| BODY & BOWL | S.S.304 |
| L x B xH | 47" x 32" x 32'' |
| MOTOR | 0.5 HP |
Product Details:
| Weight | 165KG. |
| Country of Origin | Made in India |
| BOWL | S.S 202 |
| BOWL DIA | 28'' |
| BOWL DEPTH | 10'' |
| BWOL THICKNESS | 6 MM |
| BODY | C.I. |
| GEAR COVER | S.S.202 |
| GEAR | VERUM |
| MOTOR | 2 HP |
| OUTPUT | 55 R.P.M |
| TEFLON BARS | 3NOS - 35MM |
| AVERAGE | 15KG /15 MIN.. |
| L x W x H | 39" x 34'' x 47'' |
Product Details:
| Machine Body Material | SS |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Phase | Single Phase |
| Weight | 165 Kg |
| Surface Treatment | Polished |
| Brand | Rupali |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Gear Type | Verum Gear |
| Output RPM | 60 |