Product Details:
| Capacity(kg/hr) | 400 |
| Machine Capacity(kg) | 400 kg |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Weight | 190 KG. |
| Country of Origin | Made in India |
| BODY | S.S.202 |
| BEATER | S.S (DIE CAST) |
| INNER DRUM | 9.4'' x 3.2'' CAST IRON |
| OUT DRUM | 13.7'' x 6.2'' ALUMINUM |
| JALI | 8 NOS (M.S) |
| NO. LOAD AMP | 5.6 AMPS. |
| MAX LOAD AMP | 17 AMPS. |
| MOTOR | 2880 R.P.M |
| AVERAGE | 80 TO 400KG./HR |
| L x W x H | 33.6'' x 23.2'' x 53'' |
Product Details:
| Warranty | 1 Year |
| Body Type | S.S 202 |
| Country of Origin | Made in India |
| SOURCE | ELECTRIC |
| HEATER | 1100 WATT |
| MODEL | SINGAL |
| PLATE SIZE | 11'' x 12'' |
| WEIGHT | 9 KG. |
| CAPACITY | 4 PCS. |
Product Details:
| For Baking | Pizza |
| Power Source | Electric |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Size/Dimension | 27''x 16'' x 14'' |
| Weight | 19 KG |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| BODY | CONFACT PALTS : SS 304 |
| MOTOR | 1 HP CROMPTON / GODREJ |
| PRESSING PLATE | CERAMIC |
| CHAPATI THICKNESS | 1 MM TO 5 MM |
| CHAPATI SIZE | 2 INCH TO 8.5 INCH |
| GAS CONSUMPTION | 2 TO 2.25 KG PER HR |
| POWER SUPPLY | 220 V |
| ELECTRIC CONSUMPTION | 2 UNIT PER HR |
| PRESSING HEATER | 1500 WATT (2 HEATER) |
| AVERAGE | 900 TO 1000 CHAPATI / HR |
| L x W x H | 74'' x 29' 'x 60'' |
| WEIGHT | 300 KG APPROX |